195 vehicles found
Vehicles for Sale in Dixon, IL
Mileage | 185,166 |
Trim | Police Interceptor |
Stock # | NK083AV |
VIN | 2FAHP71WX7X155392 |
Exterior Color | Black |
Interior Color | |
Drivetrain | RWD |
- Price
- $3,995

Mileage | 158,196 |
Trim | V6 |
Stock # | IPJ167AJ |
VIN | 5GZCZ53414S888166 |
Exterior Color | Electric Blue |
Interior Color | Grey |
Drivetrain | FWD |
- Price
- $3,995

Mileage | 171,236 |
Trim | |
Stock # | NK220AT |
VIN | 4T1BE32K26U126657 |
Exterior Color | Red |
Interior Color | |
Drivetrain | FWD |
- Price
- $5,995

Mileage | 117,328 |
Trim | SEL |
Stock # | NK186BJ |
VIN | 3FAHP0JA8AR400806 |
Exterior Color | Red |
Interior Color | |
Drivetrain | FWD |
- Price
- $7,395

Mileage | 112,282 |
Trim | S |
Stock # | TK407CL |
VIN | JN8AZ18U59W012148 |
Exterior Color | Super Black |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $7,495

Mileage | 150,931 |
Trim | Crew |
Stock # | XTF011A |
VIN | 2C4RDGDG7CR279775 |
Exterior Color | Dark Charcoal |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $7,995

Mileage | 136,581 |
Trim | SLE-1 |
Stock # | XPB356 |
VIN | 2CTALMEC1B6461292 |
Exterior Color | Olympic White |
Interior Color | Jet Black |
Drivetrain | FWD |
- Price
- $7,995

Mileage | 139,468 |
Trim | Limited |
Stock # | RK023CH |
VIN | 4T1BK36B27U183302 |
Exterior Color | Phantom Gray Pearl |
Interior Color | Graphite |
Drivetrain | FWD |
- Price
- $8,495

Mileage | 103,691 |
Trim | LTZ |
Stock # | CYK173A |
VIN | 1G1JE6SB6G4136989 |
Exterior Color | Summit White |
Interior Color | Jet Black/Dark Titanium |
Drivetrain | FWD |
- Price
- $8,995

Mileage | 167,802 |
Trim | LE |
Stock # | TK489BF |
VIN | 5TDKK3DC8BS033319 |
Exterior Color | Black |
Interior Color | Light Gray |
Drivetrain | FWD |
- Price
- $9,295

Mileage | 56,026 |
Trim | 1LT |
Stock # | JL014AK |
VIN | 1G1PF5SC1C7385719 |
Exterior Color | Blue Topaz Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
- Price
- $9,495

Mileage | 98,721 |
Trim | Limited |
Stock # | NK221AS |
VIN | 1C3CCBCG5CN254002 |
Exterior Color | Deep Cherry Red Crystal |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $9,495

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.